Latest Orders
| Qty: |
OWON Digital Oscilloscope SmartDS Series
Deep memory digital storage oscilloscope
10M record length with highest 3.2GS/s sample rate
AutoScale function to simplify the operation
Smart design body with easy workplace
Come with SVGA port to enlarge waveform display
8 inch high definition TFT display (800 x 600 pixels)
Super capacity lithium battery for optional.
| Models in the OWON Digital Oscilloscope SmartDS Series | ||||||
| Model | OWON SDS6062 | OWON SDS7102 | OWON SDS8102 | OWON SDS8202 | SDS8302 | SDS9302 |
| Bandwidth | 60MHz | 100MHz | 100MHz | 200MHz | 300MHz | 300MHz |
| Sample rate(Real time) | 500MS/s | 1GS/s | 2GS/s | 2GS/s | 2.5GS/s | 3.2GS/s |
| Horizontal Scale(S/div) | 5ns/div~100s/div, step by 1~2~5 | 2ns/div~100s/div,step by 1~2~5 | 1ns/div~100s/div, step by 1~2~5 | |||
| Rise time (at input, typical) | ≤5.8ns | ≤3.5ns | ≤1.7ns | ≤1.17ns | ||
| Channels | Dual | |||||
| Display | 8" color LCD,TFT display,800x600 pixels,65535 colors | |||||
| Dimension | 340mm×155mm×70mm | |||||
| Weight | 1.8kg | |||||
Main Features:
1.Bandwidth:200MHz
2.Sample rate(Real time):2GS/s
3.10M record length for each channel
4.Autoscale function
5.Large 8-inch 800x600 pixels display
6.Pass/Fail function
7.SVGA output
8.Waveform record & replay
9.Battery (Optional)
Application:
Design and Debug Circuit function test Mixed signal circuit test
Identified signals logic information Education & Training
| Oscilloscope Specification | |||
| Model | OWON SDS8202 | ||
| Vertical System | Vertical resolution (A/D) | 8 bits Resolution (2 channels simultaneously ) | |
| Vertical sensitivity | 2mV/div~10V/div(at input) | ||
| Displacement | ±1V(2mV~100mV), ±10V(200mV~1V),±100V(2V~10V) | ||
| Analog Bandwidth | 200MHz | ||
| Single bandwidth | Full bandwidth | ||
| low frequency | ≥ 5Hz | ||
| Rise time (at input, typical) | ≤1.7ns | ||
| DC gain accuracy | ±3% | ||
| DC accuracy(Average) | Average﹥16: ±(3% rdg + 0.05 div) for △V | ||
| Measurement | Cursor measurement | △V and △T between cursors | |
| Automatic measurement | Vpp, Vmax, Vmin, Vtop, Vbase, Vamp, Vavg, Vrms, Overshoot, Preshoot, Freq, Period, Rise Time,Fall Time, DelayA→B , DelayA→B , +Width, -Width, +Duty, -Duty | ||
| Waveform Math | +, -, ×, / ,FFT | ||
| Waveform storage | 15 waveforms | ||
| Lissajou’s figure | Bandwidth | Full bandwidth | |
| Phase difference | ±3 degrees | ||
| Communication interface | USB, support USB flash disk storage, SVGA | ||
| Trigger | Trigger level range | ±6 divisions from screen center | |
| Trigger level accuracy | ±0.3div | ||
| Horizontal Trigger displacement | Pre-trigger: 655 div,Post-trigger: 10 div | ||
| Trigger Holdoff range | 100ns~10s | ||
| Edge trigger | Rising、Falling | ||
| Pulse Trigger | Trigger condition | Positive pulse:>、<、= negative pulse:>、<、= | |
| Pulse width range | 24ns~10s | ||
| Video Trigger | NTSC、PAL、SECAM | ||
| Slope Trigger | Trigger condition | Positive pulse:>、<、= negative pulse:>、<、= | |
| Time setting | 24ns~10s | ||
| Alternate Trigger | Edge, Pulse, Video, Slope | ||
|
Waveform record |
Waveform quantity | 1~1000 | |
| Interval time | 1ms~1000s | ||
| Display | 8" color LCD,TFT display,800x600 pixels,65535 colors | ||
| Power Supply | 100~240VAC RMS, 50/60Hz, CAT II | ||
| Power consumption | < 18W | ||
| Dimension Weight | 340mm(L)×155mm(H)×70mm(W) 1.8kg (without battery) | ||


